<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Updates on upcoming games (EDIT 2)</title>
	<atom:link href="http://www.2souldesign.net/2009/12/updates-on-upcoming-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2souldesign.net/2009/12/updates-on-upcoming-games/</link>
	<description>flash games and tutorials for mobile devices</description>
	<lastBuildDate>Sun, 08 Jan 2012 13:56:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 5 New things Joon-Sub will be doing this year &#124; Joon-Sub</title>
		<link>http://www.2souldesign.net/2009/12/updates-on-upcoming-games/comment-page-1/#comment-2910</link>
		<dc:creator>5 New things Joon-Sub will be doing this year &#124; Joon-Sub</dc:creator>
		<pubDate>Tue, 01 Nov 2011 06:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.2souldesign.net/?p=278#comment-2910</guid>
		<description>[...] This resolution / attempt was actually inspired by Smashing Magazine. The challenge originally was to design something new every day, but since I&#8217;m just a hobbyist, I decided to do a new design every week. That means in total of this year, I should have about 52 designs / artworks. This was an exciting resolution for me as it gives me some sort of practical way of making a progress point in a visual form. The picture above was done in a 3D program called Blender for a game I&#8217;m making called Shadow Kai. [...]</description>
		<content:encoded><![CDATA[<p>[...] This resolution / attempt was actually inspired by Smashing Magazine. The challenge originally was to design something new every day, but since I&#8217;m just a hobbyist, I decided to do a new design every week. That means in total of this year, I should have about 52 designs / artworks. This was an exciting resolution for me as it gives me some sort of practical way of making a progress point in a visual form. The picture above was done in a 3D program called Blender for a game I&#8217;m making called Shadow Kai. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tizmin556</title>
		<link>http://www.2souldesign.net/2009/12/updates-on-upcoming-games/comment-page-1/#comment-2670</link>
		<dc:creator>Tizmin556</dc:creator>
		<pubDate>Thu, 31 Dec 2009 21:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.2souldesign.net/?p=278#comment-2670</guid>
		<description>Nice, the archer looks very good!</description>
		<content:encoded><![CDATA[<p>Nice, the archer looks very good!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

